About 1516 E Ash Ave
Need bedrooms got it, Need entertainment room got it, need a huge wrap around deck got it. This 5 Bedroom 2 bath house with 2 car Garage, has the things most people need and want, great neighborhood close to schools, parks, and shopping is just minutes away. Very well maintained in an established area minimal traffic, this house is a must see. Be one of the first to have this great opportunity
Features of 1516 E Ash Ave
MLS® # | 23-445 |
---|---|
Price | $329,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,719 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Status | Active |
Community Information
Address | 1516 E Ash Ave |
---|---|
Subdivision | Sunnybrook Estates |
City | Mitchell |
County | Davison |
State | SD |
Zip Code | 57301 |
Amenities
# of Garage Stalls | 2 |
---|---|
Garages | Attach |
Interior
Appliances | Refrigerator, Dishwasher, Disposal, Hood/Fan, Microwave, Range/Oven |
---|---|
Heating | Hot Air |
Cooling | Central |
# of Stories | 2 |
Exterior
Exterior | Hardboard |
---|---|
Lot Description | 11,177 |
Roof | Asphalt Shingles |
Construction | Frame |
Foundation | Block |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Zoning | Residential |
Listing Details
Office | Mitchell Realty LLC |
---|